AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| CBMM | CBMM (Companhia Brasileira de Metalurgia e Mineração) | core | private | — | via — | isotopes-materials |
| ATI | ATI Inc. | watch | $166.15+1.0% | $26.8B | -7.8% | isotopes-materials |
| BRKR | Bruker Corporation | watch | $60.74+4.3% | $8.6B | -4.6% | isotopes-materials |
| AMSC | American Superconductor Corporation | speculative | $27.63+8.8% | $1.9B | -5.1% | isotopes-materials |
| ASPI | ASP Isotopes Inc. | speculative | $2.06+2.0% | $810M | -21.3% | helium-3-cryogens · isotopes-materials |
| SILXY | Silex Systems Ltd (ADR) | speculative | $12.37+3.2% | $1.1B | -19.1% | isotopes-materials |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.