AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| ATLKY | Atlas Copco AB (Class A ADR) | core | $18.77+3.4% | $92.0B | -9.4% | uhv-systems |
| BLUEFORS | Bluefors Oy | core | private | — | via — | cryogenics · helium-3-cryogens |
| CBMM | CBMM (Companhia Brasileira de Metalurgia e Mineração) | core | private | — | via — | isotopes-materials |
| GCHHF | Gooch & Housego PLC | core | $15.450.0% | $365M | -7.0% | lasers-photonics |
| GFS | GlobalFoundries Inc. | core | $46.46+3.2% | $42.0B | -2.6% | qubit-fabrication |
| PSIQUANTUM | PsiQuantum | core | private | — | via NVDA, S | qubit-fabrication · platforms · private-giants |
| QBLOX | Qblox | core | private | — | via — | control-electronics |
| QDI | Quantum Design International | core | private | — | via — | cryogenics |
| QMACHINES | Quantum Machines | core | private | — | via INTC | control-electronics · classical-coprocessing |
| QNT | Quantinuum, Inc. | core | $39.66+5.7% | $14.5B | -19.1% | platforms · private-giants |
| RIVERLANE | Riverlane | core | private | — | via — | classical-coprocessing |
| SKYT | SkyWater Technology, Inc. | core | $32.460.0% | $1.9B | —— | qubit-fabrication |
| TOPTICA | TOPTICA Photonics SE | core | private | — | via — | lasers-photonics |
| ZHINST | Zurich Instruments (Rohde & Schwarz) | core | private | — | via — | control-electronics |
| A | Agilent Technologies | watch | $178.00+1.2% | $38.0B | +1.7% | uhv-systems |
| AIQUY | L'Air Liquide S.A. (ADR) | watch | $38.84-0.7% | $114.0B | +1.5% | cryogenics · helium-3-cryogens |
| AMAT | Applied Materials, Inc. | watch | $395.57+2.1% | $490.0B | -18.6% | qubit-fabrication |
| AMD | Advanced Micro Devices | watch | $559.64+5.3% | $840.0B | -8.0% | classical-coprocessing |
| APD | Air Products and Chemicals, Inc. | watch | $305.82+0.0% | $63.0B | +9.9% | helium-3-cryogens |
| ATI | ATI Inc. | watch | $166.03+0.9% | $26.8B | -7.8% | isotopes-materials |
| BRKR | Bruker Corporation | watch | $60.37+3.7% | $8.6B | -4.6% | isotopes-materials |
| COHR | Coherent Corp. | watch | $235.55+6.3% | $72.0B | -16.6% | lasers-photonics |
| FORM | FormFactor, Inc. | watch | $106.95+5.8% | $10.0B | -18.2% | cryogenics · helium-3-cryogens · control-electronics |
| GOOGL | Alphabet | watch | $321.89+1.6% | $4.4T | -5.7% | private-giants |
| HON | Honeywell International | watch | $217.76-0.7% | $150.0B | +3.1% | private-giants |
| HPHTY | Hamamatsu Photonics K.K. (ADR) | watch | $7.35+0.0% | $5.3B | -7.0% | lasers-photonics |
| IBM | International Business Machines | watch | $250.45-1.2% | $255.0B | +13.5% | classical-coprocessing |
| IONQ | IonQ, Inc. | watch | $33.15+7.8% | $20.5B | -25.6% | qubit-fabrication · platforms |
| IPGP | IPG Photonics Corporation | watch | $74.73+2.6% | $5.0B | -3.0% | lasers-photonics |
| KEYS | Keysight Technologies | watch | $334.37+2.6% | $57.0B | -6.9% | control-electronics · classical-coprocessing |
| KJLC | Kurt J. Lesker Company | watch | private | — | via — | uhv-systems |
| LIN | Linde plc | watch | $506.98-0.1% | $240.0B | +7.5% | helium-3-cryogens |
| MKSI | MKS Inc. (Newport / Spectra-Physics) | watch | $211.85+4.7% | $24.7B | -18.0% | lasers-photonics · uhv-systems |
| NVDA | NVIDIA Corporation | watch | $217.87+0.9% | $5.0T | -4.8% | control-electronics · classical-coprocessing · private-giants |
| PFFVF | Pfeiffer Vacuum Technology AG | watch | $183.32-0.0% | $1.8B | -3.6% | uhv-systems |
| QBTS | D-Wave Quantum Inc. | watch | $12.13+5.1% | $8.9B | -27.8% | platforms |
| SANDBOXAQ | SandboxAQ | watch | private | — | via GOOGL, NVDA | private-giants |
| SOHVY | Sumitomo Heavy Industries, Ltd. (ADR) | watch | $8.68+2.1% | $4.2B | -8.3% | cryogenics |
| VACNY | VAT Group AG (ADR) | watch | $71.28+2.9% | $24.8B | -9.9% | uhv-systems |
| AMSC | American Superconductor Corporation | speculative | $27.84+9.6% | $1.9B | -5.1% | isotopes-materials |
| ARQQ | Arqit Quantum Inc. | speculative | $18.25+12.0% | $350M | -25.9% | platforms |
| ASPI | ASP Isotopes Inc. | speculative | $2.06+2.0% | $810M | -21.3% | helium-3-cryogens · isotopes-materials |
| INFQ | Infleqtion (formerly ColdQuanta) | speculative | $9.68+12.2% | $2.9B | -30.9% | uhv-systems |
| INTC | Intel Corporation | speculative | $93.42+3.3% | $600.0B | -19.3% | control-electronics |
| INTERLUNE | Interlune Corporation | speculative | private | — | via — | helium-3-cryogens |
| MAYBELL | Maybell Quantum Industries | speculative | private | — | via — | cryogenics |
| MSQUARED | M Squared Lasers (assets now Novacene Photonics) | speculative | private | — | via — | lasers-photonics |
| QUBT | Quantum Computing Inc. | speculative | $6.86+7.0% | $2.3B | -19.9% | qubit-fabrication · platforms |
| QUERA | QuEra Computing | speculative | private | — | via GOOGL, SFTBY | private-giants |
| RGTI | Rigetti Computing, Inc. | speculative | $12.43+8.7% | $7.0B | -22.1% | qubit-fabrication · platforms |
| SILXY | Silex Systems Ltd (ADR) | speculative | $12.25+2.2% | $1.1B | -19.1% | isotopes-materials |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.