AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| ATLKY | Atlas Copco AB (Class A ADR) | core | $19.79+4.9% | uhv-systems | |
| BLUEFORS | Bluefors Oy | core | private | via — | cryogenics · helium-3-cryogens |
| CBMM | CBMM (Companhia Brasileira de Metalurgia e Mineração) | core | private | via — | isotopes-materials |
| GCHHF | Gooch & Housego PLC | core | $12.71-0.0% | lasers-photonics | |
| GFS | GlobalFoundries Inc. | core | $80.74+7.9% | qubit-fabrication | |
| PSIQUANTUM | PsiQuantum | core | private | via NVDA, S | qubit-fabrication · platforms · private-giants |
| QBLOX | Qblox | core | private | via — | control-electronics |
| QDI | Quantum Design International | core | private | via — | cryogenics |
| QMACHINES | Quantum Machines | core | private | via INTC | control-electronics · classical-coprocessing |
| QNT | Quantinuum, Inc. | core | $56.49+9.9% | platforms · private-giants | |
| RIVERLANE | Riverlane | core | private | via — | classical-coprocessing |
| SKYT | SkyWater Technology, Inc. | core | $35.80+2.7% | qubit-fabrication | |
| TOPTICA | TOPTICA Photonics SE | core | private | via — | lasers-photonics |
| ZHINST | Zurich Instruments (Rohde & Schwarz) | core | private | via — | control-electronics |
| A | Agilent Technologies | watch | $129.55-1.6% | uhv-systems | |
| AIQUY | L'Air Liquide S.A. (ADR) | watch | $38.51-0.2% | cryogenics · helium-3-cryogens | |
| AMAT | Applied Materials, Inc. | watch | $552.64+11.2% | qubit-fabrication | |
| AMD | Advanced Micro Devices | watch | $488.45+8.0% | classical-coprocessing | |
| APD | Air Products and Chemicals, Inc. | watch | $278.12+0.6% | helium-3-cryogens | |
| ATI | ATI Inc. | watch | $199.50+8.8% | isotopes-materials | |
| BRKR | Bruker Corporation | watch | $55.18+0.5% | isotopes-materials | |
| COHR | Coherent Corp. | watch | $363.58+2.5% | lasers-photonics | |
| FORM | FormFactor, Inc. | watch | $130.24+12.5% | cryogenics · helium-3-cryogens · control-electronics | |
| GOOGL | Alphabet | watch | $357.77+0.4% | private-giants | |
| HON | Honeywell International | watch | $219.12+6.4% | private-giants | |
| HPHTY | Hamamatsu Photonics K.K. (ADR) | watch | $8.12+0.0% | lasers-photonics | |
| IBM | International Business Machines | watch | $274.85+0.9% | classical-coprocessing | |
| IONQ | IonQ, Inc. | watch | $57.99+2.4% | qubit-fabrication · platforms | |
| IPGP | IPG Photonics Corporation | watch | $111.19+6.8% | lasers-photonics | |
| KEYS | Keysight Technologies | watch | $340.03+4.9% | control-electronics · classical-coprocessing | |
| KJLC | Kurt J. Lesker Company | watch | private | via — | uhv-systems |
| LIN | Linde plc | watch | $515.44+1.2% | helium-3-cryogens | |
| MKSI | MKS Inc. (Newport / Spectra-Physics) | watch | $345.32+9.3% | lasers-photonics · uhv-systems | |
| NVDA | NVIDIA Corporation | watch | $204.87+2.2% | control-electronics · classical-coprocessing · private-giants | |
| PFFVF | Pfeiffer Vacuum Technology AG | watch | $190.000.0% | uhv-systems | |
| QBTS | D-Wave Quantum Inc. | watch | $23.82+2.5% | platforms | |
| SANDBOXAQ | SandboxAQ | watch | private | via GOOGL, NVDA | private-giants |
| SOHVY | Sumitomo Heavy Industries, Ltd. (ADR) | watch | $7.96-0.0% | cryogenics | |
| VACNY | VAT Group AG (ADR) | watch | $84.93+8.5% | uhv-systems | |
| AMSC | American Superconductor Corporation | speculative | $39.51+7.4% | isotopes-materials | |
| ARQQ | Arqit Quantum Inc. | speculative | $13.69+4.6% | platforms | |
| ASPI | ASP Isotopes Inc. | speculative | $6.23+6.5% | helium-3-cryogens · isotopes-materials | |
| INFQ | Infleqtion (formerly ColdQuanta) | speculative | $14.12+4.0% | uhv-systems | |
| INTC | Intel Corporation | speculative | $116.96+9.3% | control-electronics | |
| INTERLUNE | Interlune Corporation | speculative | private | via — | helium-3-cryogens |
| MAYBELL | Maybell Quantum Industries | speculative | private | via — | cryogenics |
| MSQUARED | M Squared Lasers (assets now Novacene Photonics) | speculative | private | via — | lasers-photonics |
| QUBT | Quantum Computing Inc. | speculative | $9.91+4.0% | qubit-fabrication · platforms | |
| QUERA | QuEra Computing | speculative | private | via GOOGL, SFTBY | private-giants |
| RGTI | Rigetti Computing, Inc. | speculative | $20.63+6.1% | qubit-fabrication · platforms | |
| SILXY | Silex Systems Ltd (ADR) | speculative | $18.55+3.9% | isotopes-materials |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.