AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| ATLKY | Atlas Copco AB (Class A ADR) | core | $18.74+3.2% | $92.0B | -4.0% | uhv-systems |
| BLUEFORS | Bluefors Oy | core | private | — | via — | cryogenics · helium-3-cryogens |
| CBMM | CBMM (Companhia Brasileira de Metalurgia e Mineração) | core | private | — | via — | isotopes-materials |
| GCHHF | Gooch & Housego PLC | core | $15.450.0% | $365M | —— | lasers-photonics |
| GFS | GlobalFoundries Inc. | core | $46.42+3.2% | $42.0B | -2.7% | qubit-fabrication |
| PSIQUANTUM | PsiQuantum | core | private | — | via NVDA, S | qubit-fabrication · platforms · private-giants |
| QBLOX | Qblox | core | private | — | via — | control-electronics |
| QDI | Quantum Design International | core | private | — | via — | cryogenics |
| QMACHINES | Quantum Machines | core | private | — | via INTC | control-electronics · classical-coprocessing |
| QNT | Quantinuum, Inc. | core | $39.41+5.0% | $14.5B | +2.0% | platforms · private-giants |
| RIVERLANE | Riverlane | core | private | — | via — | classical-coprocessing |
| SKYT | SkyWater Technology, Inc. | core | $32.460.0% | $1.9B | —— | qubit-fabrication |
| TOPTICA | TOPTICA Photonics SE | core | private | — | via — | lasers-photonics |
| ZHINST | Zurich Instruments (Rohde & Schwarz) | core | private | — | via — | control-electronics |
| A | Agilent Technologies | watch | $177.87+1.1% | $38.0B | +0.1% | uhv-systems |
| AIQUY | L'Air Liquide S.A. (ADR) | watch | $38.88-0.6% | $114.0B | 0.0% | cryogenics · helium-3-cryogens |
| AMAT | Applied Materials, Inc. | watch | $395.80+2.1% | $490.0B | -3.2% | qubit-fabrication |
| AMD | Advanced Micro Devices | watch | $559.76+5.4% | $840.0B | +1.3% | classical-coprocessing |
| APD | Air Products and Chemicals, Inc. | watch | $306.31+0.2% | $63.0B | +1.2% | helium-3-cryogens |
| ATI | ATI Inc. | watch | $164.43-0.1% | $26.8B | -9.0% | isotopes-materials |
| BRKR | Bruker Corporation | watch | $60.23+3.4% | $8.6B | +1.9% | isotopes-materials |
| COHR | Coherent Corp. | watch | $234.95+6.1% | $72.0B | -1.1% | lasers-photonics |
| FORM | FormFactor, Inc. | watch | $106.70+5.5% | $10.0B | -4.9% | cryogenics · helium-3-cryogens · control-electronics |
| GOOGL | Alphabet | watch | $321.54+1.5% | $4.4T | -4.0% | private-giants |
| HON | Honeywell International | watch | $217.76-0.7% | $150.0B | +1.4% | private-giants |
| HPHTY | Hamamatsu Photonics K.K. (ADR) | watch | $7.35+0.0% | $5.3B | +9.7% | lasers-photonics |
| IBM | International Business Machines | watch | $249.97-1.4% | $255.0B | -0.6% | classical-coprocessing |
| IONQ | IonQ, Inc. | watch | $32.94+7.1% | $20.5B | +2.0% | qubit-fabrication · platforms |
| IPGP | IPG Photonics Corporation | watch | $74.88+2.8% | $5.0B | +1.1% | lasers-photonics |
| KEYS | Keysight Technologies | watch | $334.36+2.6% | $57.0B | -2.0% | control-electronics · classical-coprocessing |
| KJLC | Kurt J. Lesker Company | watch | private | — | via — | uhv-systems |
| LIN | Linde plc | watch | $507.25-0.1% | $240.0B | +1.3% | helium-3-cryogens |
| MKSI | MKS Inc. (Newport / Spectra-Physics) | watch | $211.66+4.6% | $24.7B | -2.1% | lasers-photonics · uhv-systems |
| NVDA | NVIDIA Corporation | watch | $217.58+0.7% | $5.0T | -2.0% | control-electronics · classical-coprocessing · private-giants |
| PFFVF | Pfeiffer Vacuum Technology AG | watch | $183.32-0.0% | $1.8B | -3.1% | uhv-systems |
| QBTS | D-Wave Quantum Inc. | watch | $12.01+4.1% | $8.9B | -0.7% | platforms |
| SANDBOXAQ | SandboxAQ | watch | private | — | via GOOGL, NVDA | private-giants |
| SOHVY | Sumitomo Heavy Industries, Ltd. (ADR) | watch | $8.68+2.1% | $4.2B | +3.6% | cryogenics |
| VACNY | VAT Group AG (ADR) | watch | $71.41+3.1% | $24.8B | -2.5% | uhv-systems |
| AMSC | American Superconductor Corporation | speculative | $27.82+9.5% | $1.9B | +4.4% | isotopes-materials |
| ARQQ | Arqit Quantum Inc. | speculative | $18.15+11.4% | $350M | +10.7% | platforms |
| ASPI | ASP Isotopes Inc. | speculative | $2.04+1.0% | $810M | -6.0% | helium-3-cryogens · isotopes-materials |
| INFQ | Infleqtion (formerly ColdQuanta) | speculative | $9.61+11.3% | $2.9B | +3.5% | uhv-systems |
| INTC | Intel Corporation | speculative | $93.31+3.1% | $600.0B | +0.4% | control-electronics |
| INTERLUNE | Interlune Corporation | speculative | private | — | via — | helium-3-cryogens |
| MAYBELL | Maybell Quantum Industries | speculative | private | — | via — | cryogenics |
| MSQUARED | M Squared Lasers (assets now Novacene Photonics) | speculative | private | — | via — | lasers-photonics |
| QUBT | Quantum Computing Inc. | speculative | $6.84+6.8% | $2.3B | +0.4% | qubit-fabrication · platforms |
| QUERA | QuEra Computing | speculative | private | — | via GOOGL, SFTBY | private-giants |
| RGTI | Rigetti Computing, Inc. | speculative | $12.30+7.6% | $7.0B | +2.1% | qubit-fabrication · platforms |
| SILXY | Silex Systems Ltd (ADR) | speculative | $12.25+2.2% | $1.1B | -1.6% | isotopes-materials |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.