AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| PSIQUANTUM | PsiQuantum | core | private | — | via NVDA, S | qubit-fabrication · platforms · private-giants |
| QNT | Quantinuum, Inc. | core | $49.03+0.7% | $14.5B | -1.2% | platforms · private-giants |
| GOOGL | Alphabet | watch | $338.50+1.8% | $4.4T | +0.0% | private-giants |
| HON | Honeywell International | watch | $202.36+0.1% | $150.0B | -3.5% | private-giants |
| NVDA | NVIDIA Corporation | watch | $218.29-0.0% | $5.0T | -5.2% | control-electronics · classical-coprocessing · private-giants |
| SANDBOXAQ | SandboxAQ | watch | private | — | via GOOGL, NVDA | private-giants |
| QUERA | QuEra Computing | speculative | private | — | via GOOGL, SFTBY | private-giants |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.