AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| PSIQUANTUM | PsiQuantum | core | private | via NVDA, S | qubit-fabrication · platforms · private-giants |
| QNT | Quantinuum, Inc. | core | $56.49+9.9% | platforms · private-giants | |
| GOOGL | Alphabet | watch | $357.77+0.4% | private-giants | |
| HON | Honeywell International | watch | $219.12+6.4% | private-giants | |
| NVDA | NVIDIA Corporation | watch | $204.87+2.2% | control-electronics · classical-coprocessing · private-giants | |
| SANDBOXAQ | SandboxAQ | watch | private | via GOOGL, NVDA | private-giants |
| QUERA | QuEra Computing | speculative | private | via GOOGL, SFTBY | private-giants |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.