AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| PSIQUANTUM | PsiQuantum | core | private | via NVDA, S | qubit-fabrication · platforms · private-giants |
| QNT | Quantinuum, Inc. | core | $56.49+9.9% | platforms · private-giants | |
| IONQ | IonQ, Inc. | watch | $57.99+2.4% | qubit-fabrication · platforms | |
| QBTS | D-Wave Quantum Inc. | watch | $23.82+2.5% | platforms | |
| ARQQ | Arqit Quantum Inc. | speculative | $13.69+4.6% | platforms | |
| QUBT | Quantum Computing Inc. | speculative | $9.91+4.0% | qubit-fabrication · platforms | |
| RGTI | Rigetti Computing, Inc. | speculative | $20.63+6.1% | qubit-fabrication · platforms |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.