AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| PSIQUANTUM | PsiQuantum | core | private | — | via NVDA, S | qubit-fabrication · platforms · private-giants |
| QNT | Quantinuum, Inc. | core | $39.66+5.7% | $14.5B | +2.6% | platforms · private-giants |
| IONQ | IonQ, Inc. | watch | $33.15+7.8% | $20.5B | +2.7% | qubit-fabrication · platforms |
| QBTS | D-Wave Quantum Inc. | watch | $12.13+5.1% | $8.9B | +0.2% | platforms |
| ARQQ | Arqit Quantum Inc. | speculative | $18.25+12.0% | $350M | +11.3% | platforms |
| QUBT | Quantum Computing Inc. | speculative | $6.86+7.0% | $2.3B | +0.6% | qubit-fabrication · platforms |
| RGTI | Rigetti Computing, Inc. | speculative | $12.43+8.7% | $7.0B | +3.2% | qubit-fabrication · platforms |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.