AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| CBMM | CBMM (Companhia Brasileira de Metalurgia e Mineração) | core | private | — | via — | isotopes-materials |
| ATI | ATI Inc. | watch | $166.59+1.2% | $26.8B | -7.8% | isotopes-materials |
| BRKR | Bruker Corporation | watch | $60.37+3.7% | $8.6B | +2.1% | isotopes-materials |
| AMSC | American Superconductor Corporation | speculative | $27.80+9.4% | $1.9B | +4.4% | isotopes-materials |
| ASPI | ASP Isotopes Inc. | speculative | $2.04+1.2% | $810M | -5.8% | helium-3-cryogens · isotopes-materials |
| SILXY | Silex Systems Ltd (ADR) | speculative | $12.25+2.2% | $1.1B | -1.6% | isotopes-materials |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.