AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| CBMM | CBMM (Companhia Brasileira de Metalurgia e Mineração) | core | private | — | via — | isotopes-materials |
| ATI | ATI Inc. | watch | $198.77-0.1% | $26.8B | -5.6% | isotopes-materials |
| BRKR | Bruker Corporation | watch | $53.43-0.2% | $8.6B | -8.7% | isotopes-materials |
| AMSC | American Superconductor Corporation | speculative | $29.53+3.0% | $1.9B | -0.1% | isotopes-materials |
| ASPI | ASP Isotopes Inc. | speculative | $3.31-7.8% | $810M | -21.2% | helium-3-cryogens · isotopes-materials |
| SILXY | Silex Systems Ltd (ADR) | speculative | $16.85-3.7% | $1.1B | -7.1% | isotopes-materials |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.