AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| CBMM | CBMM (Companhia Brasileira de Metalurgia e Mineração) | core | private | via — | isotopes-materials |
| ATI | ATI Inc. | watch | $199.50+8.8% | isotopes-materials | |
| BRKR | Bruker Corporation | watch | $55.18+0.5% | isotopes-materials | |
| AMSC | American Superconductor Corporation | speculative | $39.51+7.4% | isotopes-materials | |
| ASPI | ASP Isotopes Inc. | speculative | $6.23+6.5% | helium-3-cryogens · isotopes-materials | |
| SILXY | Silex Systems Ltd (ADR) | speculative | $18.55+3.9% | isotopes-materials |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.