AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| GCHHF | Gooch & Housego PLC | core | $12.71-0.0% | lasers-photonics | |
| TOPTICA | TOPTICA Photonics SE | core | private | via — | lasers-photonics |
| COHR | Coherent Corp. | watch | $363.58+2.5% | lasers-photonics | |
| HPHTY | Hamamatsu Photonics K.K. (ADR) | watch | $8.12+0.0% | lasers-photonics | |
| IPGP | IPG Photonics Corporation | watch | $111.19+6.8% | lasers-photonics | |
| MKSI | MKS Inc. (Newport / Spectra-Physics) | watch | $345.32+9.3% | lasers-photonics · uhv-systems | |
| MSQUARED | M Squared Lasers (assets now Novacene Photonics) | speculative | private | via — | lasers-photonics |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.