AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| BLUEFORS | Bluefors Oy | core | private | via — | cryogenics · helium-3-cryogens |
| QDI | Quantum Design International | core | private | via — | cryogenics |
| AIQUY | L'Air Liquide S.A. (ADR) | watch | $38.51-0.2% | cryogenics · helium-3-cryogens | |
| FORM | FormFactor, Inc. | watch | $130.24+12.5% | cryogenics · helium-3-cryogens · control-electronics | |
| SOHVY | Sumitomo Heavy Industries, Ltd. (ADR) | watch | $7.96-0.0% | cryogenics | |
| MAYBELL | Maybell Quantum Industries | speculative | private | via — | cryogenics |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.