AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| BLUEFORS | Bluefors Oy | core | private | — | via — | cryogenics · helium-3-cryogens |
| QDI | Quantum Design International | core | private | — | via — | cryogenics |
| AIQUY | L'Air Liquide S.A. (ADR) | watch | $38.58-0.3% | $114.0B | -2.4% | cryogenics · helium-3-cryogens |
| FORM | FormFactor, Inc. | watch | $114.95+2.5% | $10.0B | +10.6% | cryogenics · helium-3-cryogens · control-electronics |
| SOHVY | Sumitomo Heavy Industries, Ltd. (ADR) | watch | $9.14-0.8% | $4.2B | -1.0% | cryogenics |
| MAYBELL | Maybell Quantum Industries | speculative | private | — | via — | cryogenics |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.