AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| BLUEFORS | Bluefors Oy | core | private | via — | cryogenics · helium-3-cryogens |
| AIQUY | L'Air Liquide S.A. (ADR) | watch | $38.51-0.2% | cryogenics · helium-3-cryogens | |
| APD | Air Products and Chemicals, Inc. | watch | $278.12+0.6% | helium-3-cryogens | |
| FORM | FormFactor, Inc. | watch | $130.24+12.5% | cryogenics · helium-3-cryogens · control-electronics | |
| LIN | Linde plc | watch | $515.44+1.2% | helium-3-cryogens | |
| ASPI | ASP Isotopes Inc. | speculative | $6.23+6.5% | helium-3-cryogens · isotopes-materials | |
| INTERLUNE | Interlune Corporation | speculative | private | via — | helium-3-cryogens |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.