AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| BLUEFORS | Bluefors Oy | core | private | — | via — | cryogenics · helium-3-cryogens |
| AIQUY | L'Air Liquide S.A. (ADR) | watch | $38.58-0.3% | $114.0B | -2.4% | cryogenics · helium-3-cryogens |
| APD | Air Products and Chemicals, Inc. | watch | $291.43-0.8% | $63.0B | -3.3% | helium-3-cryogens |
| FORM | FormFactor, Inc. | watch | $114.95+2.5% | $10.0B | +10.6% | cryogenics · helium-3-cryogens · control-electronics |
| LIN | Linde plc | watch | $466.22+1.0% | $240.0B | -2.4% | helium-3-cryogens |
| ASPI | ASP Isotopes Inc. | speculative | $3.31-7.8% | $810M | -21.2% | helium-3-cryogens · isotopes-materials |
| INTERLUNE | Interlune Corporation | speculative | private | — | via — | helium-3-cryogens |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.