AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| BLUEFORS | Bluefors Oy | core | private | — | via — | cryogenics · helium-3-cryogens |
| AIQUY | L'Air Liquide S.A. (ADR) | watch | $38.84-0.7% | $114.0B | -0.1% | cryogenics · helium-3-cryogens |
| APD | Air Products and Chemicals, Inc. | watch | $306.38+0.2% | $63.0B | +1.2% | helium-3-cryogens |
| FORM | FormFactor, Inc. | watch | $107.08+5.9% | $10.0B | -4.5% | cryogenics · helium-3-cryogens · control-electronics |
| LIN | Linde plc | watch | $507.60+0.0% | $240.0B | +1.4% | helium-3-cryogens |
| ASPI | ASP Isotopes Inc. | speculative | $2.04+1.2% | $810M | -5.8% | helium-3-cryogens · isotopes-materials |
| INTERLUNE | Interlune Corporation | speculative | private | — | via — | helium-3-cryogens |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.