AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| GFS | GlobalFoundries Inc. | core | $80.74+7.9% | qubit-fabrication | |
| PSIQUANTUM | PsiQuantum | core | private | via NVDA, S | qubit-fabrication · platforms · private-giants |
| SKYT | SkyWater Technology, Inc. | core | $35.80+2.7% | qubit-fabrication | |
| AMAT | Applied Materials, Inc. | watch | $552.64+11.2% | qubit-fabrication | |
| IONQ | IonQ, Inc. | watch | $57.99+2.4% | qubit-fabrication · platforms | |
| QUBT | Quantum Computing Inc. | speculative | $9.91+4.0% | qubit-fabrication · platforms | |
| RGTI | Rigetti Computing, Inc. | speculative | $20.63+6.1% | qubit-fabrication · platforms |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.