AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| GFS | GlobalFoundries Inc. | core | $46.95+2.2% | $42.0B | +3.8% | qubit-fabrication |
| PSIQUANTUM | PsiQuantum | core | private | — | via NVDA, S | qubit-fabrication · platforms · private-giants |
| SKYT | SkyWater Technology, Inc. | core | $32.460.0% | $1.9B | —— | qubit-fabrication |
| AMAT | Applied Materials, Inc. | watch | $456.49+0.5% | $490.0B | +0.4% | qubit-fabrication |
| IONQ | IonQ, Inc. | watch | $36.75-0.2% | $20.5B | -7.0% | qubit-fabrication · platforms |
| QUBT | Quantum Computing Inc. | speculative | $7.99+2.2% | $2.3B | -0.2% | qubit-fabrication · platforms |
| RGTI | Rigetti Computing, Inc. | speculative | $15.27+0.7% | $7.0B | +0.5% | qubit-fabrication · platforms |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.