AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| ATLKY | Atlas Copco AB (Class A ADR) | core | $18.77+3.4% | $92.0B | -3.9% | uhv-systems |
| A | Agilent Technologies | watch | $178.00+1.2% | $38.0B | +0.1% | uhv-systems |
| KJLC | Kurt J. Lesker Company | watch | private | — | via — | uhv-systems |
| MKSI | MKS Inc. (Newport / Spectra-Physics) | watch | $211.85+4.7% | $24.7B | -2.0% | lasers-photonics · uhv-systems |
| PFFVF | Pfeiffer Vacuum Technology AG | watch | $183.32-0.0% | $1.8B | -3.1% | uhv-systems |
| VACNY | VAT Group AG (ADR) | watch | $71.28+2.9% | $24.8B | -2.7% | uhv-systems |
| INFQ | Infleqtion (formerly ColdQuanta) | speculative | $9.68+12.2% | $2.9B | +4.3% | uhv-systems |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.