AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| ATLKY | Atlas Copco AB (Class A ADR) | core | $20.94+1.0% | $92.0B | -0.9% | uhv-systems |
| A | Agilent Technologies | watch | $146.93+2.7% | $38.0B | -2.6% | uhv-systems |
| KJLC | Kurt J. Lesker Company | watch | private | — | via — | uhv-systems |
| MKSI | MKS Inc. (Newport / Spectra-Physics) | watch | $267.31+2.1% | $24.7B | +2.7% | lasers-photonics · uhv-systems |
| PFFVF | Pfeiffer Vacuum Technology AG | watch | $190.15+0.0% | $1.8B | 0.0% | uhv-systems |
| VACNY | VAT Group AG (ADR) | watch | $75.06+0.4% | $24.8B | -0.5% | uhv-systems |
| INFQ | Infleqtion (formerly ColdQuanta) | speculative | $13.12+1.2% | $2.9B | +2.1% | uhv-systems |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.