AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| ATLKY | Atlas Copco AB (Class A ADR) | core | $19.79+4.9% | uhv-systems | |
| A | Agilent Technologies | watch | $129.55-1.6% | uhv-systems | |
| KJLC | Kurt J. Lesker Company | watch | private | via — | uhv-systems |
| MKSI | MKS Inc. (Newport / Spectra-Physics) | watch | $345.32+9.3% | lasers-photonics · uhv-systems | |
| PFFVF | Pfeiffer Vacuum Technology AG | watch | $190.000.0% | uhv-systems | |
| VACNY | VAT Group AG (ADR) | watch | $84.93+8.5% | uhv-systems | |
| INFQ | Infleqtion (formerly ColdQuanta) | speculative | $14.12+4.0% | uhv-systems |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.