AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| ATLKY | Atlas Copco AB (Class A ADR) | core | $20.94+1.0% | $92.0B | +17.0% | uhv-systems |
| BLUEFORS | Bluefors Oy | core | private | — | via — | cryogenics · helium-3-cryogens |
| CBMM | CBMM (Companhia Brasileira de Metalurgia e Mineração) | core | private | — | via — | isotopes-materials |
| GCHHF | Gooch & Housego PLC | core | $16.62-0.0% | $365M | +59.5% | lasers-photonics |
| GFS | GlobalFoundries Inc. | core | $46.95+2.2% | $42.0B | +12.2% | qubit-fabrication |
| PSIQUANTUM | PsiQuantum | core | private | — | via NVDA, S | qubit-fabrication · platforms · private-giants |
| QBLOX | Qblox | core | private | — | via — | control-electronics |
| QDI | Quantum Design International | core | private | — | via — | cryogenics |
| QMACHINES | Quantum Machines | core | private | — | via INTC | control-electronics · classical-coprocessing |
| QNT | Quantinuum, Inc. | core | $49.03+0.7% | $14.5B | -12.9% | platforms · private-giants |
| RIVERLANE | Riverlane | core | private | — | via — | classical-coprocessing |
| SKYT | SkyWater Technology, Inc. | core | $32.460.0% | $1.9B | +3.5% | qubit-fabrication |
| TOPTICA | TOPTICA Photonics SE | core | private | — | via — | lasers-photonics |
| ZHINST | Zurich Instruments (Rohde & Schwarz) | core | private | — | via — | control-electronics |
| A | Agilent Technologies | watch | $146.93+2.7% | $38.0B | +31.8% | uhv-systems |
| AIQUY | L'Air Liquide S.A. (ADR) | watch | $38.58-0.3% | $114.0B | -0.9% | cryogenics · helium-3-cryogens |
| AMAT | Applied Materials, Inc. | watch | $456.49+0.5% | $490.0B | +33.7% | qubit-fabrication |
| AMD | Advanced Micro Devices | watch | $516.13+2.5% | $840.0B | +166.9% | classical-coprocessing |
| APD | Air Products and Chemicals, Inc. | watch | $291.43-0.8% | $63.0B | +1.2% | helium-3-cryogens |
| ATI | ATI Inc. | watch | $198.77-0.1% | $26.8B | +40.0% | isotopes-materials |
| BRKR | Bruker Corporation | watch | $53.43-0.2% | $8.6B | +58.3% | isotopes-materials |
| COHR | Coherent Corp. | watch | $305.37+4.2% | $72.0B | +25.8% | lasers-photonics |
| FORM | FormFactor, Inc. | watch | $114.95+2.5% | $10.0B | +27.8% | cryogenics · helium-3-cryogens · control-electronics |
| GOOGL | Alphabet | watch | $338.50+1.8% | $4.4T | +12.0% | private-giants |
| HON | Honeywell International | watch | $202.36+0.1% | $150.0B | -17.7% | private-giants |
| HPHTY | Hamamatsu Photonics K.K. (ADR) | watch | $6.72+0.0% | $5.3B | +6.7% | lasers-photonics |
| IBM | International Business Machines | watch | $243.29+4.0% | $255.0B | -1.2% | classical-coprocessing |
| IONQ | IonQ, Inc. | watch | $36.75-0.2% | $20.5B | +11.4% | qubit-fabrication · platforms |
| IPGP | IPG Photonics Corporation | watch | $79.99+2.1% | $5.0B | -27.9% | lasers-photonics |
| KEYS | Keysight Technologies | watch | $338.64+4.0% | $57.0B | +21.0% | control-electronics · classical-coprocessing |
| KJLC | Kurt J. Lesker Company | watch | private | — | via — | uhv-systems |
| LIN | Linde plc | watch | $466.22+1.0% | $240.0B | -5.6% | helium-3-cryogens |
| MKSI | MKS Inc. (Newport / Spectra-Physics) | watch | $267.31+2.1% | $24.7B | +25.2% | lasers-photonics · uhv-systems |
| NVDA | NVIDIA Corporation | watch | $218.29-0.0% | $5.0T | +21.1% | control-electronics · classical-coprocessing · private-giants |
| PFFVF | Pfeiffer Vacuum Technology AG | watch | $190.15+0.0% | $1.8B | +0.1% | uhv-systems |
| QBTS | D-Wave Quantum Inc. | watch | $16.80+0.8% | $8.9B | -4.3% | platforms |
| SANDBOXAQ | SandboxAQ | watch | private | — | via GOOGL, NVDA | private-giants |
| SOHVY | Sumitomo Heavy Industries, Ltd. (ADR) | watch | $9.14-0.8% | $4.2B | +2.7% | cryogenics |
| VACNY | VAT Group AG (ADR) | watch | $75.06+0.4% | $24.8B | +17.6% | uhv-systems |
| AMSC | American Superconductor Corporation | speculative | $29.53+3.0% | $1.9B | -4.8% | isotopes-materials |
| ARQQ | Arqit Quantum Inc. | speculative | $20.05-2.6% | $350M | +47.1% | platforms |
| ASPI | ASP Isotopes Inc. | speculative | $3.31-7.8% | $810M | -37.3% | helium-3-cryogens · isotopes-materials |
| INFQ | Infleqtion (formerly ColdQuanta) | speculative | $13.12+1.2% | $2.9B | +30.2% | uhv-systems |
| INTC | Intel Corporation | speculative | $102.94+2.6% | $600.0B | +124.9% | control-electronics |
| INTERLUNE | Interlune Corporation | speculative | private | — | via — | helium-3-cryogens |
| MAYBELL | Maybell Quantum Industries | speculative | private | — | via — | cryogenics |
| MSQUARED | M Squared Lasers (assets now Novacene Photonics) | speculative | private | — | via — | lasers-photonics |
| QUBT | Quantum Computing Inc. | speculative | $7.99+2.2% | $2.3B | +9.5% | qubit-fabrication · platforms |
| QUERA | QuEra Computing | speculative | private | — | via GOOGL, SFTBY | private-giants |
| RGTI | Rigetti Computing, Inc. | speculative | $15.27+0.7% | $7.0B | -5.6% | qubit-fabrication · platforms |
| SILXY | Silex Systems Ltd (ADR) | speculative | $16.85-3.7% | $1.1B | -17.1% | isotopes-materials |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.