AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| ATLKY | Atlas Copco AB (Class A ADR) | core | $18.77+3.4% | $92.0B | -2.5% | uhv-systems |
| BLUEFORS | Bluefors Oy | core | private | — | via — | cryogenics · helium-3-cryogens |
| CBMM | CBMM (Companhia Brasileira de Metalurgia e Mineração) | core | private | — | via — | isotopes-materials |
| GCHHF | Gooch & Housego PLC | core | $15.450.0% | $365M | +21.6% | lasers-photonics |
| GFS | GlobalFoundries Inc. | core | $46.52+3.4% | $42.0B | -28.3% | qubit-fabrication |
| PSIQUANTUM | PsiQuantum | core | private | — | via NVDA, S | qubit-fabrication · platforms · private-giants |
| QBLOX | Qblox | core | private | — | via — | control-electronics |
| QDI | Quantum Design International | core | private | — | via — | cryogenics |
| QMACHINES | Quantum Machines | core | private | — | via INTC | control-electronics · classical-coprocessing |
| QNT | Quantinuum, Inc. | core | $39.62+5.6% | $14.5B | -29.6% | platforms · private-giants |
| RIVERLANE | Riverlane | core | private | — | via — | classical-coprocessing |
| SKYT | SkyWater Technology, Inc. | core | $32.460.0% | $1.9B | —— | qubit-fabrication |
| TOPTICA | TOPTICA Photonics SE | core | private | — | via — | lasers-photonics |
| ZHINST | Zurich Instruments (Rohde & Schwarz) | core | private | — | via — | control-electronics |
| A | Agilent Technologies | watch | $178.26+1.3% | $38.0B | +55.7% | uhv-systems |
| AIQUY | L'Air Liquide S.A. (ADR) | watch | $38.84-0.7% | $114.0B | -9.5% | cryogenics · helium-3-cryogens |
| AMAT | Applied Materials, Inc. | watch | $396.28+2.2% | $490.0B | +1.9% | qubit-fabrication |
| AMD | Advanced Micro Devices | watch | $558.91+5.2% | $840.0B | +55.1% | classical-coprocessing |
| APD | Air Products and Chemicals, Inc. | watch | $306.45+0.2% | $63.0B | +1.8% | helium-3-cryogens |
| ATI | ATI Inc. | watch | $166.59+1.2% | $26.8B | +7.3% | isotopes-materials |
| BRKR | Bruker Corporation | watch | $60.37+3.7% | $8.6B | +64.1% | isotopes-materials |
| COHR | Coherent Corp. | watch | $235.59+6.4% | $72.0B | -28.5% | lasers-photonics |
| FORM | FormFactor, Inc. | watch | $107.14+6.0% | $10.0B | -22.0% | cryogenics · helium-3-cryogens · control-electronics |
| GOOGL | Alphabet | watch | $323.44+2.1% | $4.4T | -16.2% | private-giants |
| HON | Honeywell International | watch | $218.06-0.6% | $150.0B | -2.2% | private-giants |
| HPHTY | Hamamatsu Photonics K.K. (ADR) | watch | $7.35+0.0% | $5.3B | +13.1% | lasers-photonics |
| IBM | International Business Machines | watch | $250.46-1.2% | $255.0B | +7.9% | classical-coprocessing |
| IONQ | IonQ, Inc. | watch | $33.01+7.3% | $20.5B | -28.6% | qubit-fabrication · platforms |
| IPGP | IPG Photonics Corporation | watch | $74.91+2.9% | $5.0B | -39.0% | lasers-photonics |
| KEYS | Keysight Technologies | watch | $335.09+2.8% | $57.0B | -4.9% | control-electronics · classical-coprocessing |
| KJLC | Kurt J. Lesker Company | watch | private | — | via — | uhv-systems |
| LIN | Linde plc | watch | $507.56-0.0% | $240.0B | -0.1% | helium-3-cryogens |
| MKSI | MKS Inc. (Newport / Spectra-Physics) | watch | $211.81+4.7% | $24.7B | -24.2% | lasers-photonics · uhv-systems |
| NVDA | NVIDIA Corporation | watch | $217.74+0.8% | $5.0T | +9.8% | control-electronics · classical-coprocessing · private-giants |
| PFFVF | Pfeiffer Vacuum Technology AG | watch | $183.32-0.0% | $1.8B | -6.5% | uhv-systems |
| QBTS | D-Wave Quantum Inc. | watch | $12.03+4.2% | $8.9B | -41.3% | platforms |
| SANDBOXAQ | SandboxAQ | watch | private | — | via GOOGL, NVDA | private-giants |
| SOHVY | Sumitomo Heavy Industries, Ltd. (ADR) | watch | $8.68+2.1% | $4.2B | +3.9% | cryogenics |
| VACNY | VAT Group AG (ADR) | watch | $71.28+2.9% | $24.8B | -5.5% | uhv-systems |
| AMSC | American Superconductor Corporation | speculative | $27.80+9.4% | $1.9B | -47.1% | isotopes-materials |
| ARQQ | Arqit Quantum Inc. | speculative | $18.12+11.2% | $350M | +24.8% | platforms |
| ASPI | ASP Isotopes Inc. | speculative | $2.04+1.2% | $810M | -60.3% | helium-3-cryogens · isotopes-materials |
| INFQ | Infleqtion (formerly ColdQuanta) | speculative | $9.77+13.2% | $2.9B | -21.3% | uhv-systems |
| INTC | Intel Corporation | speculative | $93.64+3.5% | $600.0B | -6.0% | control-electronics |
| INTERLUNE | Interlune Corporation | speculative | private | — | via — | helium-3-cryogens |
| MAYBELL | Maybell Quantum Industries | speculative | private | — | via — | cryogenics |
| MSQUARED | M Squared Lasers (assets now Novacene Photonics) | speculative | private | — | via — | lasers-photonics |
| QUBT | Quantum Computing Inc. | speculative | $6.84+6.8% | $2.3B | -25.7% | qubit-fabrication · platforms |
| QUERA | QuEra Computing | speculative | private | — | via GOOGL, SFTBY | private-giants |
| RGTI | Rigetti Computing, Inc. | speculative | $12.37+8.1% | $7.0B | -29.3% | qubit-fabrication · platforms |
| SILXY | Silex Systems Ltd (ADR) | speculative | $12.25+2.2% | $1.1B | -42.4% | isotopes-materials |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.