AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| GCHHF | Gooch & Housego PLC | core | $16.62-0.0% | $365M | +59.5% | lasers-photonics |
| TOPTICA | TOPTICA Photonics SE | core | private | — | via — | lasers-photonics |
| COHR | Coherent Corp. | watch | $305.37+4.2% | $72.0B | +25.8% | lasers-photonics |
| HPHTY | Hamamatsu Photonics K.K. (ADR) | watch | $6.72+0.0% | $5.3B | +6.7% | lasers-photonics |
| IPGP | IPG Photonics Corporation | watch | $79.99+2.1% | $5.0B | -27.9% | lasers-photonics |
| MKSI | MKS Inc. (Newport / Spectra-Physics) | watch | $267.31+2.1% | $24.7B | +25.2% | lasers-photonics · uhv-systems |
| MSQUARED | M Squared Lasers (assets now Novacene Photonics) | speculative | private | — | via — | lasers-photonics |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.