AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| PSIQUANTUM | PsiQuantum | core | private | — | via NVDA, S | qubit-fabrication · platforms · private-giants |
| QNT | Quantinuum, Inc. | core | $40.14+7.0% | $14.5B | -19.1% | platforms · private-giants |
| IONQ | IonQ, Inc. | watch | $33.05+7.5% | $20.5B | -25.6% | qubit-fabrication · platforms |
| QBTS | D-Wave Quantum Inc. | watch | $12.15+5.3% | $8.9B | -27.8% | platforms |
| ARQQ | Arqit Quantum Inc. | speculative | $18.00+10.4% | $350M | -25.9% | platforms |
| QUBT | Quantum Computing Inc. | speculative | $6.88+7.3% | $2.3B | -19.9% | qubit-fabrication · platforms |
| RGTI | Rigetti Computing, Inc. | speculative | $12.44+8.7% | $7.0B | -22.1% | qubit-fabrication · platforms |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.