AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| PSIQUANTUM | PsiQuantum | core | private | — | via NVDA, S | qubit-fabrication · platforms · private-giants |
| QNT | Quantinuum, Inc. | core | $49.03+0.7% | $14.5B | -12.9% | platforms · private-giants |
| IONQ | IonQ, Inc. | watch | $36.75-0.2% | $20.5B | +11.4% | qubit-fabrication · platforms |
| QBTS | D-Wave Quantum Inc. | watch | $16.80+0.8% | $8.9B | -4.3% | platforms |
| ARQQ | Arqit Quantum Inc. | speculative | $20.05-2.6% | $350M | +47.1% | platforms |
| QUBT | Quantum Computing Inc. | speculative | $7.99+2.2% | $2.3B | +9.5% | qubit-fabrication · platforms |
| RGTI | Rigetti Computing, Inc. | speculative | $15.27+0.7% | $7.0B | -5.6% | qubit-fabrication · platforms |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.