AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| GFS | GlobalFoundries Inc. | core | $46.53+3.4% | $42.0B | -2.6% | qubit-fabrication |
| PSIQUANTUM | PsiQuantum | core | private | — | via NVDA, S | qubit-fabrication · platforms · private-giants |
| SKYT | SkyWater Technology, Inc. | core | $32.460.0% | $1.9B | —— | qubit-fabrication |
| AMAT | Applied Materials, Inc. | watch | $395.26+2.0% | $490.0B | -18.6% | qubit-fabrication |
| IONQ | IonQ, Inc. | watch | $33.05+7.5% | $20.5B | -25.6% | qubit-fabrication · platforms |
| QUBT | Quantum Computing Inc. | speculative | $6.88+7.3% | $2.3B | -19.9% | qubit-fabrication · platforms |
| RGTI | Rigetti Computing, Inc. | speculative | $12.44+8.7% | $7.0B | -22.1% | qubit-fabrication · platforms |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.