AllI · Cryogenics & dilution refrigeratorsII · Helium-3 & cryogen supplyIII · Isotopes & quantum materialsIV · Control electronics & cryo-CMOSV · Lasers & precision photonicsVI · Ultra-high vacuum systemsVII · Qubit fabrication & foundryVIII · Classical co-processing & error correctionIX · Platform pure-playsX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| ATLKY | Atlas Copco AB (Class A ADR) | core | $18.72+3.1% | $92.0B | -9.4% | uhv-systems |
| A | Agilent Technologies | watch | $177.48+0.9% | $38.0B | +1.7% | uhv-systems |
| KJLC | Kurt J. Lesker Company | watch | private | — | via — | uhv-systems |
| MKSI | MKS Inc. (Newport / Spectra-Physics) | watch | $212.16+4.9% | $24.7B | -18.0% | lasers-photonics · uhv-systems |
| PFFVF | Pfeiffer Vacuum Technology AG | watch | $183.32-0.0% | $1.8B | -3.6% | uhv-systems |
| VACNY | VAT Group AG (ADR) | watch | $71.28+2.9% | $24.8B | -9.9% | uhv-systems |
| INFQ | Infleqtion (formerly ColdQuanta) | speculative | $9.74+12.9% | $2.9B | -30.9% | uhv-systems |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.